- Accuracy:
- 0-5000 grams (11.023 LBS) +/- 1g (.0022lbs)
- 5Kg (11.023 LBS) - 10KG (22.046 LBS) +/- 454g (1 LB)
- 10KG (22.046 LBS) and up +/- 2.3KG (5 LB)
Part | Grams | LBS |
---|---|---|
EGR Cooler | 1302 | 2.8644 |
EGR Pipes | 645 | 1.419 |
EGR Hdwr | 168 | 0.3696 |
Intake Manifold | 1884 | 4.1448 |
Intake Manifold Gasket | 12 | 0.0264 |
Intake Manifold Hdwr | 132 | 0.2904 |
Turbo Oil Feed Line | 247 | 0.5434 |
Turbo Oil Return Line | 242 | 0.5324 |
Turbocharger KKK K03 | 3601 | 7.9222 |
Alternator 120A | 6660 | 14.652 |
Engine Block | 38100 | 83.82 |
Head - including cam suds | 9500 | 20.9 |
Cam Caps | 299 | 0.6578 |
Cam Cap Nuts | 64 | 0.1408 |
Valve Springs - Dual | 361 | 0.7942 |
Valve Spring Retainers | 147 | 0.3234 |
Valve Keepers | 18 | 0.0396 |
Camshaft | 2302 | 5.0644 |
Camshaft Bolt | 92 | 0.2024 |
Camshaft Sprocket | 734 | 1.6148 |
Glow Plugs | 96 | 0.2112 |
Injectors | 1011 | 2.2242 |
Injector Hold Downs Hdwr | 388 | 0.8536 |
Lift Point - bolts to head | 185 | 0.407 |
Valvecover Nuts/Washers | 52 | 0.1144 |
Valvecover Grommets | 0 | |
Connecting Rod 680g Ea | 2720 | 5.984 |
Connecting Rod Bearings 34g ea | 136 | 0.2992 |
Piston Pin 207g ea | 828 | 1.8216 |
Piston 549g ea | 2196 | 4.8312 |
Piston Rings 31g/Piston | 124 | 0.2728 |
Crank Shaft (W/Trigger Whl) | 16300 | 35.86 |
Vacuum Pump Hold Down | 89 | 0.1958 |
Oil Pressure Sender (on head) | 31 | 0.0682 |
Intermediate Shaft | 1556 | 3.4232 |
Intermediate Shaft Bolt | 49 | 0.1078 |
Intermediate Shaft Pulley | 223 | 0.4906 |
Intermediate Shaft Cover+Seal | 207 | 0.4554 |
CCV Puck | 76 | 0.1672 |
Oil Pickup Tube | 142 | 0.3124 |
Injection Pump Sprocket | 813 | 1.7886 |
Injection Pump Bracket | 2277 | 5.0094 |
Vibration Damper Bolts | 84 | 0.1848 |
Vibration Damper | 1662 | 3.6564 |
Vibration Damper V-Pullley | 254 | 0.5588 |
Engine Cover Bracket (on H20 outl | 140 | 0.308 |
Injector Lines | 379 | 0.8338 |
Vacuum Pump | 1550 | 3.41 |
Small H2O Dist Hoses - front of b | 146 | 0.3212 |
Serpantene Tensioner + HWDR | 3143 | 6.9146 |
Serpantene Belt - non A/C | 128 | 0.2816 |
Timing Belt | 152 | 0.3344 |
Air Box Top W/ MAF | 800 | 1.76 |
Air Box Bottom | 746 | 1.6412 |
N75 | 106 | 0.2332 |
EGR Sol Vlv | 72 | 0.1584 |
Oil Cooler/heat exhanger | 442 | 0.9724 |
Starter (5-speed) | 4200 | 9.24 |
Injection Pump and Hdwr | 6600 | 14.52 |
H2O Pipe Hard | 525 | 1.155 |
Head Bolts | 1090 | 2.398 |
Power steer HP Line | 505 | 1.111 |
Head to heater core H2O Pipe | 127 | 0.2794 |
Oil Filter Flange | 549 | 1.2078 |
Lower Timing Cover | 246 | 0.5412 |
Flywheel Bolts | 148 | 0.3256 |
H2O Pump + Lines & HWDR | 2947 | 6.4834 |
Trans Side engine plate | 353 | 0.7766 |
Boost Pipes | 1393 | 3.0646 |
Valve Cover | 1431 | 3.1482 |
Exhaust Manifold | 3488 | 7.6736 |
Power Stering Pump + BRKTS | 4678 | 10.2916 |
Rear Mototr Mount Bracket | 980 | 2.156 |
Crank Sprocket (timing) | 459 | 1.0098 |
Crank Bolt | 93 | 0.2046 |
Main Caps + HWDR | 2587 | 5.6914 |
Front Main seal/cover | 211 | 0.4642 |
Rear main seal/cover | 184 | 0.4048 |
Crank Position Sensor | 110 | 0.242 |
Main Bearings | 252 | 0.5544 |
Thrust Bearings | 36 | 0.0792 |
Dipstick Tube | 86 | 0.1892 |
Oil Pan | 2649 | 5.8278 |
Oil Jets | 58 | 0.1276 |
Oil Pump + HWDR | 1025 | 2.255 |
Flywheel | 9500 | 20.9 |
Wiring Harness - engine | 6300 | 13.86 |
Misc HRDWR - leftovers… | 863 | 1.8986 |
0 comments